Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1988 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 24'9" x 18'3" |
5pc Ensuite bath | Second level | 11'6" x 8'10" |
Bedroom | Second level | 15'2" x 11'10" |
Bedroom | Second level | 12'3" x 11'1" |
Bedroom | Second level | 17'9" x 11'6" |
Full bathroom | Second level | 9'1" x 8'5" |
Recreation room | Lower level | 30'5" x 22'7" |
Den | Lower level | 14'0" x 10'2" |
Gym | Lower level | 10'11" x 10'6" |
Full bathroom | Lower level | Measurements not available |
Living room | Main level | 15'11" x 11'11" |
Dining room | Main level | 12'7" x 11'9" |
Family room | Main level | 17'7" x 11'7" |
Kitchen | Main level | 19'10" x 13'2" |
Eating area | Main level | 14'5" x 10'8" |
Den | Main level | 11'6" x 9'6" |
2pc Bathroom | Main level | Measurements not available |
Monica flores
SALES REPRESENTATIVE
Direct: 613-725-4121
Royal LePage Team Realty
1723 Carling Ave,
Ottawa, ON K2A 1C8
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits