Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 2 |
Year Built | 1965 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 2 |
Primary Bedroom | Second level | 14'8" x 33'8" |
6pc Ensuite bath | Second level | 16'5" x 13'2" |
Bedroom | Second level | 14'11" x 15'0" |
Bedroom | Second level | 12'0" x 32'5" |
3pc Bathroom | Second level | 5'9" x 9'0" |
Recreation room | Lower level | 34'7" x 28'0" |
3pc Bathroom | Lower level | 8'6" x 8'4" |
Hobby room | Lower level | 10'3" x 7'8" |
Storage | Lower level | 11'11" x 14'1" |
Wine Cellar | Lower level | 5'10" x 20'10" |
Sunroom | Lower level | 13'2" x 11'8" |
Foyer | Main level | 18'9" x 11'10" |
Living room | Main level | 15'5" x 28'3" |
Sunroom | Main level | 13'3" x 12'1" |
Library | Main level | 11'10" x 13'8" |
Dining room | Main level | 14'1" x 15'11" |
Family room/Fireplace | Main level | 14'6" x 16'5" |
Kitchen | Main level | 16'6" x 14'1" |
2pc Bathroom | Main level | Measurements not available |
Laundry room | Main level | Measurements not available |
Monica flores
SALES REPRESENTATIVE
Direct: 613-725-4121
Royal LePage Team Realty
1723 Carling Ave,
Ottawa, ON K2A 1C8
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits